Nick Panagopulos, Director
Sage Rockermann, Producer
Taylor Kampia, Associate Producer
Dave Gibbs, DP
Tomo Sasaki, Gaffer
Dennis Towns, Audio
Shary Wemples, Makeup
Patrick Flynn, Technical PA
Jeremy Tan, Set PA
Erica Laxson, Set PA
Day 1, Monday, August 19: Belmont Studio
Prep day brought some interesting challenges, but by far the most entertaining were the rather large canvases of nudes all around the main area that we were strictly instructed NOT to remove.
So, no problem, we got fig leaves to cover up their parts. I think the Army will approve.... thoughts?
So everything was set up, Antonio had an uneventful train ride down from NYC, and the crew was ready to go...
Day 2, Tuesday, August 20: Belmont Studio
Day 2 was the first day of shooting at the studio. This studio is FABULOUS! A 3 bedroom apartment on Belmont, near Meridian Park in DC. The woman who owns the place is also the designer/developer. The view may be one of the best in the city.
Today we shot into the living room. The funniest moment of the day was when we decided to throw an apple for Antonio to blindly catch when he says "calls for quick thinking." Mike put together a hilarious blooper video of all the takes.
Here's a rundown of Day 2's shots...
Component ID | Cell | Time | Comments |
U1L1C2 | 3 | 12:10 | Couch area |
U1L1C2 | 5 | 12:22 | Couch area |
U1L1C2 | 9 | 1:13, 1:18 | Couch area |
U1L1C3 | 12, 13 | 1:28, 1:37 | Couch area |
U1L1C3 | 16 | 1:46 | Couch area |
U1L1C3 | 18 | 1:49, 2:00 | Couch area |
U1L1C6 | 22, 23 | 2:45 | Couch area |
U1L11C1 | 3 | 4:40, 5:00 | Couch area |
U1L11T1C2 | 6 | 5:30 | Couch area |
U1L11T1C4 | 15 | 5:30, 5:42, 5:43 | Couch area |
U1L11T1C6/C7 | 17, 18 | 6:15 | Couch area |
U1L11T2C2 | 22 | 6:24 | Couch area |
Day 3, Wednesday, August 21: Belmont Studio
Day 3 was an awesome day. Got through a TON of shots. Antonio is fabulous with the prompter and usually gets things perfectly in just a couple of takes.
Today we shot into the kitchen. Here's a rundown of Day 3's shots...
Component ID | Cell | Time | Comments |
U1L11T2C12 | 61 | 11:35, 11:39 | Kitchen |
U1L11T2C14 | 63 | 11:47, 11:49, 11:56, 11:58 | Kitchen |
U11T3C7 | 68, 70 | 12:22, 12: 23 | Kitchen |
U11T3C7 | 74 | 12:39, 12:41, 12:46, 12:47 | Kitchen |
U1L7C2 | 2 | 2:43, 2:44, 2:47 | Kitchen |
U1L7C4 | 4 | 3:09, 3:11, 3:15 | Kitchen |
U1L4T3/4C2-4 | 57, 58, 59, 60, 61, 62, 63, 64, 65 | 3:46 | Kitchen |
U1L4T3/4C3 | 59 | 4:00 | Kitchen. Exaggerated – many in a row |
U1L4T3/4C3 | 60 | 4:01 | Kitchen. Exaggerated – many in a row |
U1L4T3/4C3-4 | 59-63 | 4:04, 4:05 | Kitchen |
U1L4T3/4C5 | 76 | 4:09 | Kitchen |
U1L4T3/4C5 | 81, 82 | 4:12, 4:16, 4:17, 4:22 | Kitchen |
U1L8T1C7 | 27 | 5:13, 5:15 | Kitchen |
U2L0C2 | 2, 3, 4 | 5:44, 5:54, 6:10 | Kitchen |
U2L0C4 | 6 | 6:20, 6:37, 6:38, 6:45 | Kitchen |



No comments:
Post a Comment